Your shopping cart is empty. Continue
Shopping
Sr No. |
BALANCE SHEET |
(Rs. in Lacs) |
|||
---|---|---|---|---|---|
As on 31st March | |||||
Particulars | 2020-21 | 2019-20 | 2018-19 | ||
1 | EQUITY AND LIABILITIES | ||||
(a)Share Capital | 631.65 | 631.65 | 631.65 | ||
(b)Reserves & Surplus | 9180.83 | 8,605.87 | 8,097.14 | ||
2 | NON CURRENT LIABILITIES | ||||
(a)Other Long Term Liabilities | 4.27 | 4.46 | 4.46 | ||
3 | CURRENT LIABILITIES | ||||
(a)Trade Payables | 266.67 | 357.43 | 284.81 | ||
(b)Other Current Liabilities | 3993.82 | 3786.35 | 3590.13 | ||
Total | 14077.24 | 13,385.76 | 12,608.19 | ||
ASSETS | |||||
1 | NON CURRENT ASSETS | ||||
(a)Fixed Assets | |||||
(I)Tangible Assets | 895.85 | 879.32 | 861.45 | ||
(II)Capital Work in Progress | 375.27 | 269.09 | 87.53 | ||
(b)Non Current Investments | 31.60 | 31.60 | 31.60 | ||
(c)Deferred Tax Assets | 70.49 | 64.49 | 59.79 | ||
(d)Long Term Loan & Advances | 191.99 | 84.54 | 216.68 | ||
(e)Other Non Current Assets | 1296.82 | 1354.71 | 1359.59 | ||
2 | CURRENT ASSETS | ||||
(a)Inventories | 3961.17 | 4491.53 | 4738.65 | ||
(b)Teade Receivables | 595.75 | 375.19 | 162.52 | ||
(c)Cash and Cash Equivalents | 5339.57 | 4805.93 | 4505.27 | ||
(d)Shorts Term Loans & Advances | 344.57 | 291.47 | 141.20 | ||
(e)Other Current Assets | 974.16 | 737.89 | 443.91 | ||
Total | 14,077.24 | 13,385.76 | 12,608..19 |
STATEMENT PROFIT & LOSS ACCOUNT |
||||
---|---|---|---|---|
Sr No. | Particulars | 2020-21 | 2019-20 | 2018-19 |
INCOME | ||||
1 | Revenue from operations | 2510.52 | 1979.54 | 1,321.44 |
2 | Other Income | 771.07 | 455.40 | 466.86 |
3 | Total Revenue(1+2) | 3281.59 | 2,434.64 | 1,788.30 |
4 | EXPENDITURE | |||
Collection of MFP & other Operation Expense | 20.32 | 21.21 | 15.88 | |
Cost of Material Consumption | 960.12 | 471.61 | 164.79 | |
Expenditure of Raising & Harvesting Plantation Exploited | 994.99 | 735.45 | 492.88 | |
Purchase of Finished Goods | 3.97 | 1.42 | 19.35 | |
Changes in Inventory of Finished Goods,Work in Progress | 246.90 | 8.90 | 2.91 | |
Job Work Labour Charges | 4.95 | - | - | |
Employee Benefit Expenses | 420.94 | 561.01 | 598.04 | |
Depreciation and Amortization Expenses | 28.98 | 24.74 | 26.66 | |
Other Expenses | 224.60 | 226.01 | 189.24 | |
Total Expenses | 2411.97 | 2,050.35 | 1,509.75 | |
5 | Profit/(Loss) before Exceptional Items(3-4) | 869.82 | 384.29 | 278.55 |
Prior Period Items | 234.11 | 16.03 | 0.00 | |
6 | Profit/(Loss) before Tax | 1,103.73 | 400.32 | 278.55 |
7 | TAX EXPENSES | |||
(1.00)Current Tax | 195.00 | 65.00 | 50.00 | |
(2.00)Deffered Tax | (6.00) | (4.71) | (0.05) | |
(3.00)Tax of ealier year | - | - | ||
189.00 | 60.29 | 49.95 | ||
8 | Profit/(Loss) after tax | 914.73 | 340.03 | 228.60 |
9 | Earning per equity share:(Rs) | 144.82 | 53.83 | 36.19 |
Websites Last updated : 02-09-2023