Your shopping cart is empty. Continue
Shopping
| Sr No. |
BALANCE SHEET |
(Rs. in Lacs) |
|||
|---|---|---|---|---|---|
| As on 31st March | |||||
| Particulars | 2023-24 | 2022-23 | 2021-22 | ||
| I. | EQUITY AND LIABILITIES | ||||
| 1 | SHARE HOLDERS FUND: | ||||
| (a)Share Capital | 631.65 | 631.65 | 631.65 | ||
| (b)Reserves & Surplus | 11104.18 | 9226.16 | 9733.74 | ||
| (c)Money Received Against Share Warrants | - | - | - | ||
| 2 | SHARE APPLICATION MONEY PENDING ALLOTMENT | - | - | - | |
| 3 | NON CURRENT LIABILITIES | ||||
| (a) Long-Term Borrowings | - | - | - | ||
| (b) Deferred Tax Liabilities (Net) | - | - | - | ||
| (c) Other Long Term Liabilities | 4.27 | 4.27 | - | ||
| (d) Long Term Provisions | - | - | 4.27 | ||
| (e) Governement Grants | 1993.58 | 695.16 | - | ||
| 4 | CURRENT LIABILITIES | ||||
| (a) Short-Term Borrowings | - | - | - | ||
| (b) Trade Payables : | |||||
| (A) Total Outstanding Dues of Micro Enterprises and Small Enterprises; and | 34.18 | - | - | ||
| B) Total Outstanding Dues of Creditors Other Than Micro Enterprises and Small Enterprises. | 185.82 | 122..81 | 199.8 | ||
| (c) Other Current Liabilities | 3873.76 | 4256.07 | 3230.41 | ||
| (d) Short-Term Provisions | 110.35 | 721.6 | 368.73 | ||
| Total | 17937.79 | 15534.91 | 14168.6 | ||
| II. | ASSETS | ||||
| 1 | NON CURRENT ASSETS | ||||
| (a) Property, Plant And Equipment and Intangible Assets | - | - | - | ||
| (I) Property, Plant and Equipment | 878.45 | 889.43 | 972.33 | ||
| (II) Intangible Assets | 3.91 | - | - | ||
| (III) Capital Work-in-Progress | 77.74 | 100.18 | 117.82 | ||
| (IV) Intangible Assets Under Development | - | - | - | ||
| (b) Non-Current Investments | 7 | 7.0 | 7.0 | ||
| (c) Deferred Tax Assets (net) | 83.01 | 74.20 | 66.25 | ||
| (d)Long Term Loan & Advances | 17.73 | 18.39 | 18.41 | ||
| (e)Other Non Current Assets | 774.38 | 917.47 | 1257.31 | ||
| 2 | CURRENT ASSETS | ||||
| (a) Current Investments | - | - | - | ||
| (b) Inventories | 3743.42 | 2902.49 | 3271.25 | ||
| (c) Trade Receivables | 1490.01 | 566.11 | 1009.94 | ||
| (d) Cash and Bank Balances | 10335.18 | 9603.58 | 7027.08 | ||
| (e) Short-Term Loans and Advances | 182.27 | 299.61 | 270.95 | ||
| (f) Other Current Assets | 344.69 | 279.26 | 150.26 | ||
| Total | 17937.79 | 15657.72 | 14168.6 | ||
STATEMENT PROFIT & LOSS ACCOUNT |
||||
|---|---|---|---|---|
| 2023-24 | 2022-23 | 2021-22 | ||
| INCOME | ||||
| 1 | Revenue from operations | 4151.84 | 2946.3 | 3368.49 |
| 2 | Other Income | 641.7 | 477.97 | 408.46 |
| 3 | Total Revenue(1+2) | 4793.54 | 3424.27 | 3776.95 |
| 4 | EXPENSES | |||
| Cost of Material Consumption | 1119.89 | 1290.72 | 884.72 | |
| Purchase of Stock-in-Trade | 78.09 | 89.43 | 90.92 | |
| Changes In Inventories | 285.52 | (64.97) | 40.19 | |
| Employee Benefits Expense | 710.21 | 562.54 | 604.17 | |
| Finance Costs | 0 | 0 | 0.25 | |
| Depreciation and Amortisation Expense | 112.94 | 96.59 | 43.45 | |
| Other Expenses | 266.19 | 238.50 | 1260.83 | |
| Total Expenses | 2572.84 | 2212.81 | 2924.53 | |
| 5 | Profit/(Loss) Before Exceptional and Extra Ordinary Items and Tax (III-IV) | 2220.70 | 1211.46 | 852.42 |
| 6 | Exceptional Items | - | - | - |
| 7 | Profit Before Extraordinary Items and Tax (V-VI) | 2220.70 | 1211.46 | 852.42 |
| 8 | Extraordinary Items | (192.46) | (139.94) | 514.08 |
| 9 | Profit Before Tax (VII-VIII) | 2028.24 | 1071.52 | 1366.5 |
| 10 | Tax Expense: | - | - | |
| Current Income Tax | (7.00) | (73.00) | (121.00) | |
| Deferred Tax Liability/(Asset) For the Year | 8.81 | 7.95 | (4.24) | |
| Taxes for Earlier Years | (1.25) | (4.53) | 29.76 | |
| 11 | Profit/(Loss) from Continuing Operation (IX-X) | 2028.80 | 1001.94 | 1271.02 |
| 12 | Profit/(Loss) from Discontinuing Operation | - | - | 340.03 |
| 13 | Tax Expense of Discontinuing Operations | - | - | |
| 14 | Profit/(Loss) From Discontinuing Operations (After Tax)(XII-XIII) | - | - | |
| 15 | Profit/(Loss) (XI+XIV) | 2028.80 | 1001.94 | 1271.02 |
| 16 | Earnings Per Equity Shares (Refer Note 2.14) | |||
| (1) Basic | 321.19 | 158.62 | 201.22 | |
| (2) Diluted | 321.19 | 158.62 | 201.22 | |
Websites Last updated : 22-04-2025